Bagwada, Vapi, Valsad, Gujarat
GST No. 24BKIPR1797J1ZL
Approx. Rs 540 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | Laboratory |
| CAS Number | 1345-05-7 |
| Packaging Type | Loose |
| Form | Powder |
| Appearance | White Powder |
| EC Number | 215-715-5 |
| Molecular Mass | 330.80 g/mol |
Approx. Rs 580 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Technical And Analytical Grade |
| Purity | 99% |
| Usage/Application | Industrial, Laboratory |
| Chemical Formula | (CH3O)3PO |
| CAS Number | 512-56-1 |
| Boiling Point | 197 DegreeC |
| Appearance | Colorless liquid |
| Synonyms | TMP |
| IUPAC Name | Trimethyl phosphate |
Approx. Rs 4,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Color | White |
| Grade Standard | Chemical Grade |
| Form | Powder |
| CAS No. | 23828-92-4 |
| Formula | C13H18Br2N2O |
| Molar Mass | 414.56G/Mol |
| Melting Point | 240 Degree C |
| Boiling Point | 468.6 Degree C |
| Purity | 99.2% |
| Usage | Hospital |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Purity | 99% |
| Packaging Details | 25kg bag |
| Grade | Analytical Grade |
| Form | Powder |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 1,800 / KGGet Latest Price
Product Details:| Minimum Order Quantity | 100 KG |
| Purity % | 98% |
| Grade | Reagent Grade |
| Grade Standard | Industrial Grade |
| Form | Powder |
| CAS No | 372-09-8 |
| Usage/Application | Industrial |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Lab Grade |
| State | Powdered |
| Purity | 99.8 % |
| PH Value | 4.3 |
| Appearance | White Powder |
| CAS No | 112945-52-5 |
Approx. Rs 4,200 / KGGet Latest Price
Product Details:| Minimum Order Quantity | 50 KG |
| Material | Boron Carbide |
| Grade | F160-F600 |
| Color | Black |
| Powder 60 Mesh To 400Mesh | Minimum 150Mesh to Maximum 600Mesh |
| Usage/Application | Industrial |
| Molecular Mass | 55.25470 |
| CAS No | 12069-32-8 |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Purity | 98% |
| Grade | Industrial |
| Usage/Application | Pharma |
| Color | White |
| Packaging Type | Bottle |
| Physical Form | Liquid |
| CAS Number | 64-17-5 |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity % | 98% |
| CAS No | 26471-62-5 |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| EC No. | 247-722-4 |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Purity | 98% |
| Grade | Technical And Analytical Grade |
| Usage/Application | Industrial, Laboratory |
| Appearance | Colourless liquid |
| Cas No | 141-97-9 |
| Synonyms | Acetoacetic Ester |
Approx. Rs 325 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 99% |
| CAS No | 59-67-6 |
| Chemical Formula | C6H5NO2 |
| Color | White |
| Molecular Weight | 122.13G/Mol |
| Melting Point | 128-131 DegreeC |
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Brand | China |
| Grade | Technical Grade |
| Usage | Industrial |
Explore More Products
© Zeldix Pharma Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited