Bagwada, Vapi, Valsad, Gujarat
GST No. 24BKIPR1797J1ZL
Approx. Rs 22 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Packaging Size | 25 |
| Usage/Application | Agriculture |
| Form | Powder |
| Grade | Industrial |
| Packaging Type | BAG |
Approx. Rs 185 / LitreGet Latest Price
Product Details:| Grade Standard | Lab Grade |
| Purity % | 98% |
| CAS No | 68-12-2 |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Synonyms | DMF |
| Chemical Formula | C3H7NO |
Approx. Rs 35 / KGGet Latest Price
Product Details:| Minimum Order Quantity | 5000 KG |
| Grade | Industrial |
| Purity | 98% |
| Usage/Application | Pharma |
| Packaging Type | Loose |
| Physical Form | Powder |
| CAS Number | 64-17-5 |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Purity | >99% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Usage/Application | Indrustrial |
| CAS No | 7632-00-0 |
| Form | Crystal |
Explore More Products
© Zeldix Pharma Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited