Bagwada, Vapi, Valsad, Gujarat
GST No. 24BKIPR1797J1ZL
Approx. Rs 864 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Physical State | Powder |
| CAS No | 88-74-4 |
| Purity % | >99% |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Synonyms | O2NC6H4NH2 |
| HS Code | 292141.90 |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Packaging Size | 25 KG |
| Packaging Type | Bag |
| Form | Powder |
| Color | White |
| Shelf Life | 4 Months |
| Country of Origin | Made in India |
Approx. Rs 680 / KgGet Latest Price
Product Details:| Purity | 99% |
| Brand | CHINA |
| Physical Form | 200 |
| Chemical Formula | C5H8O2 |
| CAS Number | 123-54-6 |
| Molecular Weight | 100.12 |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Homogenizer |
| Grade Standard | Industrial Grade |
| Synonyms | Cyclohexyl Alcohol |
| CAS No | 108-93-0 |
Approx. Rs 550 / KGGet Latest Price
Product Details:| Purity % | 99% |
| Packaging Details | 200 kg drum |
| Grade Standard | Industrial Grade |
| CAS No | 462-06-6 |
| Usage/Application | Industrial |
| Synonyms | Monofluorobenzene |
| Chemical Formula | C6H5F |
| Physical State | Liquid |
Explore More Products
© Zeldix Pharma Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited