Bagwada, Vapi, Valsad, Gujarat
GST No. 24BKIPR1797J1ZL
Approx. Rs 106 / KgGet Latest Price
Product Details:| Purity | 99% |
| Purity % | >99% |
| Grade | Reagent Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Grade Standard | Analytical Grade |
| Form | Powder |
Approx. Rs 675 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Usage/Application | Adhesive |
| Purity | 98% |
| Packaging Type | LPPE Bag |
| Grade | Industrial |
| Cas Number | 9004-32-4 |
| Packaging Size | 25 Kg |
| Molecular Formula | C8H15NaO8 |
Approx. Rs 300 / KgGet Latest Price
Product Details:| CAS Number | 110-86-1 |
| Purity | 99% |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Used As A Solvent And To Make Many Different Products Such As Medicines, Food Flavorings and Paints |
| Chemical Formula | C5H5N |
Explore More Products
© Zeldix Pharma Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited